2024 KLX150
 
			
		Kawasaki 2024 KLX150 for Sale at Kawasaki Epping in Epping, VIC | Specifications and Review Information
GET OUT AND PLAY
The new KLX150 series offers riding fun in a variety of situations, from urban usage like city riding and commuting to off-road trail rides that excite the adventurous spirit. Its slim, lightweight chassis and reliable air-cooled engine are complemented by a powerful, stylish MX-inspired design reminiscent of a full-fledged enduro motorcycle, making it casually enjoyable for a wide range of riders.
FEATURING:
- STRONG, RELIABLE AIR-COOLED 144 cc SINGLE-CYLINDER ENGINE
- SLIM, LIGHTWEIGHT CHASSIS
- HIGH LEVEL OF OFF-ROAD PERFORMANCE
- RACY MX STYLING WITH CLASS-FIRST LED HEADLIGHT
- ALL-DIGITAL INSTRUMENTATION

Lime Green
Units available in Australia are single-seat only (without rear footpegs).
 
									ENGINE
 
									FULL-SIZE WHEELS
 
									BRAKES
 
									ERGONOMICS
 
									ALL-DIGITAL INSTRUMENTATION
 
									STURDY SUSPENSION
 
									ELECTRIC START
 
									FUEL TANK
 
									HEADLIGHT
| Maximum Power | 8.6 kW {12 PS} / 8,000 rpm | 
| Maximum Torque | 11.3 Nm {1.2 kgfm} / 6,500 rpm | 
| Engine | 4-stroke Single | 
| Displacement | 144 cc | 
| Bore x Stroke | 58.0 x 54.4 mm | 
| Compression Ratio | 9.5:1 | 
| Valve System | SOHC, 2 valves | 
| Fuel System | Carburettor: NCV24 | 
| Ignition | DC-CDI | 
| Starting | Electric & Kick | 
| Cooling | Air-cooled | 
| Lubrication | Forced lubrication, wet sump | 
| Transmission | 5-speed, return | 
| Primary Reduction Ratio | 2.880 (72/25) | 
| Gear Ratio: 1st | 2.917 (35/12) | 
| Gear Ratio: 2nd | 2.000 (32/16) | 
| Gear Ratio: 3rd | 1.474 (28/19) | 
| Gear Ratio: 4th | 1.182 (26/22) | 
| Gear Ratio: 5th | 1.000 (24/24) | 
| Final Reduction Ratio | 3.714 (52/14) | 
| Clutch | Wet multi-disc, manual | 
| Final Drive | Chain | 
| Frame | Perimeter, steel | 
| Front Suspension | ø35 mm inverted fork | 
| Rear Suspension | Uni Trak, single shock with adjustable spring preload | 
| Front Wheel Travel | 185 mm | 
| Rear Wheel Travel | 192 mm | 
| Rake | 26.9° | 
| Trail | 110 mm | 
| Front Tyre | 2.75-21 45P | 
| Rear Tyre | 4.10-18 59P | 
| Front Brake/s | ø240 mm petal disc | 
| Front Caliper/s | Dual-piston | 
| Rear Brake | ø190 mm petal disc | 
| Rear Caliper | Single-piston | 
| Dimensions (LxWxH) | 2,050 x 830 x 1,155 mm | 
| Wheelbase | 1,345 mm | 
| Road Clearance | 300 mm | 
| Seat Height | 865 mm | 
| Curb Weight* | 118 kg | 
| Fuel Capacity | 6.9 litres | 
| Model Code | KLX150KRFNN | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
