2025 KFX90
Kawasaki 2025 KFX90 for Sale at Kawasaki Epping in Epping, VIC | Specifications and Review Information
FOR CHALLENGING TERRAIN & BIGGER ADVENTURES
Four-wheel fun starts with KFX. Get the kids outdoors and ready to ride on the KFX90 ATV line with proportionate power and size for riders ages 12 and older. KFX90 ATVs let kids take on more challenging tracks and bigger adventures with a 90 cc engine and sporty suspension.
FEATURING:
- 90 cc FOUR-STROKE ENGINE AND AUTOMATIC TRANSMISSION
- ELECTRIC START WITH KEYED IGNITION
- ADJUSTABLE THROTTLE LIMITER AND CONTINUOUSLY VARIABLE TRANSMISSION (CVT) COLLAR
Lime Green
ENGINE
SUSPENSION
PROTECTION
Maximum Power | 4.8 kW {6.5 PS} / 7,500 rpm |
Maximum Torque | 6.6 Nm {0.67 kgfm} / 5,500 rpm |
Engine | 4-stroke Single |
Displacement | 90 cc |
Bore x Stroke | 47.0 x 51.8 mm |
Compression Ratio | 10.0:1 |
Valve System | SOHC, 2-valves per cylinder |
Fuel System | Carburettor: Keihin PTE16 |
Ignition | CDI |
Starting | Electric with kick backup |
Lubrication | Forced lubrication, wet sump |
Transmission | Automatic, CTV with centrifugal clutch |
Primary Reduction Ratio | 0.800 ~ 2.500 (belt converter) |
Gear Ratio | 8.507 (49/18 x 50/16) |
Final Reduction Ratio | 2.000 (32/16) |
Final Drive | Chain |
Frame | Double cradle, steel |
Front Suspension | Single A-arm with twin shocks |
Rear Suspension | Swingarm with single shock |
Front Wheel Travel | 71 mm |
Rear Wheel Travel | 74 mm |
Rake | 3.8° |
Trail | 15 mm |
Steering Angle (L/R) | 30° / 30° |
Front Tire | AT 18 x 7-8 |
Rear Tire | AT 18 x 9-8 |
Front Brakes | Dual mechanical drums |
Rear Brake | Hydraulic disc |
Parking Brake | Mechanical (drum) |
Dimensions (LxWxH) | 1,425 x 900 x 925 mm |
Wheelbase | 965 mm |
Road Clearance | 100 mm |
Seat Height | 650 mm |
Curb Weight* | 122 kg |
Fuel Capacity | 5.3 litres |
Tread (L/R) | 675 mm / 665 mm |
Turning Radius | 2.7 m |
Model Code | KSF90BSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.