2026 NINJA ZX-4RR
Kawasaki 2026 NINJA ZX-4RR for Sale at Kawasaki Epping in Epping, VIC | Specifications and Review Information
Into a category filled with 400cc sport models, Kawasaki introduces a revolutionary supersport model. The Ninja ZX-4R mounts a 399 cc In-Line Four engine with class-leading performance in a compact chassis with proportions similar to smaller-displacement models. On the track or on the street, experiencing the exhilaration of the Ninja ZX-4R’s unprecedented power, intoxicating high-rpm wail, and its sharp, nimble handling will surely awaken the dormant supersport within you.
- HIGH-REVVING 399 cc IN-LINE FOUR ENGINE
- WORLDSBK-INSPIRED CHASSIS DESIGN
- HIGH-PERFORMANCE SUSPENSION AND BRAKE COMPONENTS
- HIGH-GRADE ELECTRONICS AND FEATURES
- FIERCE NINJA ZX STYLING

Dual-Direction Kawasaki Quick Shifter
Kawasaki Traction Control & Power Modes
All-LED Lighting
Enhance your motorcycling experience
TFT Colour Instrumentation with Circuit Mode
Ergonomics for Control and Comfort
| Maximum Power | 55.0 kW (75 PS) / 14,500 rpm |
| Maximum Power with Ram Air | 56.7 kW (77 PS) / 14,500 rpm |
| Maximum Torque | 37.6 Nm (3.8 kgfm) / 12,500 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 399 cc |
| Bore x Stroke | 57.0 x 39.1 mm |
| Compression Ratio | 12.3:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: Ø34 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.029 (69/34) |
| 1st Gear Ratio | 2.929 (41/14) |
| 2nd Gear Ratio | 2.056 (37/18) |
| 3rd Gear Ratio | 1.619 (34/21) |
| 4th Gear Ratio | 1.333 (32/24) |
| 5th Gear Ratio | 1.154 (30/26) |
| 6th Gear Ratio | 1.037 (28/27) |
| Final Reduction Ratio | 3.429 (48/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Trellis, high-tensile steel |
| Front Suspension | Ø37 mm inverted fork (SFF-BP) with top-out springs |
| Rear Suspension | Horizontal Back-link, gas-charged shock with spring preload adjustability |
| Front Wheel Travel | 120 mm |
| Rear Wheel Travel | 112 mm |
| Rake | 23.5° |
| Trail | 97 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 160/60ZR17M/C (69W) |
| Front Brake/s | Dual semi-floating Ø290 mm discs |
| Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
| Rear Brake | Ø220 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 1,990 x 765 x 1,110 mm |
| Wheelbase | 1,380 mm |
| Road Clearance | 135 mm |
| Seat Height | 800 mm |
| Curb Weight* | 188 kg |
| Estimated Dry Weight** | 174 kg |
| Fuel Capacity | 15 litres |
| Model Code | ZX400STFAN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). **Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied)..
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.