2023 MULE SX 4x4 XC
2023 Kawasaki MULE SX 4x4 XC for Sale at Kawasaki Epping in Epping, VIC | Specifications and Review Information
FITS ON THE BACK OF A LARGE UTE
Styled in the image of its full-size MULE PRO siblings, the MULE SX side x side packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and manoeuvre in tight areas, or take a new path with the MULE SX 4x4 XC - a willing companion on the jobsite and on the weekends.
- Compact Size and Tight Turning Radius
- 401 cc 4-Stroke Single
- 500 kg Towing Capacity
- Steel Cargo Bed with Textured Surface
ENGINE
CAPABILITY
*Requires optional hitch
DURABILITY
Colour shown not available in Australia
Maximum Power | 9.9 kW {13.5 PS} / 4,000 rpm |
Maximum Torque | 29.7 Nm {3.0 kgfm} / 2,400 rpm |
Engine | 4-stroke Single |
Displacement | 401 cc |
Bore x Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.6:1 |
Valve System | OVH |
Fuel System | Carburettor |
Ignition | Magneto & Transistor |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 2-speed automatic, Forward/Reverse |
Primary Reduction Ratio | 3.653 ~ 0.794 (Belt Convertor) |
Gear Ratio: Forward (High) | 3.464 (35/24 x 38/16) |
Gear Ratio: Forward (Low) | 5.125 (41/19 x 38/16) |
Gear Ratio: Reverse | 4.453 (30/16 x 38/16) |
Final Reduction Ratio: Front | 3.852 (16/18 x 39/9) |
Final Reduction Ratio: Rear | 4.000 (64/16) |
Final Drive | Gear, selectable 2WD/4WD, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension | Independant, MacPherson strut |
Rear Suspension | Unit swing axle |
Front Wheel Travel | 78 mm |
Rear Wheel Travel | 78 mm |
Steering | Rack and pinion |
Rake | 9° |
Trail | 50 mm |
Steering Angle (L/R) | 41° (IN) / 35° (OUT), 41° (IN) / 35° (OUT) |
Front Tyre | 26 x 9.00-12 |
Rear Tyre | 26 x 9.00-12 |
Front Brakes | Dual hydraulics drums |
Rear Brake/s | Dual hydraulics drums |
Parking Brake | Mechanical, on rear wheels |
Dimensions (LxWxH) | 2,710 x 1,335 x 1,895 mm |
Wheelbase | 1,780 mm |
Road Clearance | 180 mm |
Seat Height | 830 mm |
Curb Mass** | 501 kg |
Fuel Capacity | 16 litres |
Tread Front / Rear | 1,080 mm / 1,050 mm |
Turning Radius | 3.6 m |
Cargo Bed Dimensions (LxWxH) | 905 x 1,040 x 245 mm |
Cargo Bed Capacity | 181 kg |
Seating Capacity | 2 |
Vehicle Load Capacity | 398 kg |
Towing Capacity | 500 kg |
Lighting | 2x halogen headlights |
Model Code | KAF400XPANN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.